Award winning Groomswear Supplier for Wedding Suits. We also offer formal wedding hire and black tie or tuxedo hire
SKU 151-201247B Category Suits Tags Fashion suits, formal wear, mens suits, suits, suits Dublin, wedding hire, wedding suits
Jackson (Single Breasted)
€349.00
Weight | 5 kg |
---|---|
Size Suits | 36L, 38R, 38S, 40L, 40R, 42R |
Colour | Navy |
Cut | Slim |
Fabric | Polyviscose |
Pattern | Plain |
Men’s Suits Size Chart
- Size Chart
- How to Measure
Chest Inches | Chest | Waist | Hem | Back Length S | Back Length R | Back length L | Sleeve Length S | Sleeve Length R | Sleeve Length L |
36 | 104.5 | 90 | 106 | 71.5 | 73 | 74.5 | 62.5 | 64 | 65.5 |
38 | 108.5 | 94 | 110 | 72.5 | 74 | 75.5 | 63.5 | 65 | 66.5 |
40 | 112.5 | 98 | 114 | 73.5 | 75 | 76.5 | 64.5 | 66 | 67.5 |
42 | 116.5 | 102 | 118 | 74.5 | 76 | 77.5 | 65.5 | 67 | 68.5 |
44 | 120.5 | 106 | 122 | 75.5 | 77 | 78.5 | 66.5 | 68 | 69.5 |
46 | 124.5 | 110 | 126 | 76.5 | 78 | 79.5 | 67.5 | 69 | 70.5 |
48 | 128.5 | 114 | 130 | 77.5 | 79 | 80.5 | 68.5 | 70 | 71.5 |
How to measure Chest : Measure around the fullest part of the chest, place the tape close under the arms and make sure the tape is flat across the back. Arm:Â Measure from the shoulder bone to the wrist and make sure the tape is flat against the body 

Men’s Trousers Size Chart
- Size Chart
- How to Measure
Size | Waist | Hip | Inseam | Outseam |
28 | 28 | 32 | 30 | 41 |
30 | 28.5 | 34 | 30 | 42 |
32 | 30.5 | 36 | 30 | 43 |
34 | 32.5 | 38 | 32 | 44 |
36 | 34.5 | 40 | 34 | 45 |
38 | 36.5 | 42 | 34 | 45 |
40 | 38.5 | 44 | 34 | 45 |
42 | 40.5 | 46 | 34 | 45 |
How to measure To choose the correct size for you, measure your body as follows:
- Waist : Measure around natural waistline.
- Inside leg : Measure from top of inside leg at crotch to ankle bone.

Men’s Waistcoat Size Chart
- Size Chart
- How to Measure
CHEST MEASUREMENT | INCHES | CM | Length |
32 | 32 | 81 | Regular |
34 | 34 | 86 | Regular |
36 | 36 | 91 | Regular |
38 | 38 | 96 | Regular |
40 | 40 | 101 | Regular |
42 | 42 | 106 | Regular |
44 | 44 | 111 | Regular |
46 | 46 | 116 | Regular |
48 | 48 | 122 | Regular |
50 | 50 | 127 | Regular |
52 | 52 | 132 | Regular |
54 | 54 | 137 | Regular |
How to measure Chest : Measure around the fullest part of the chest, place the tape close under the arms and make sure the tape is flat across the back. 
