Weight | 5 kg |
---|---|
Size Boys Shoes | UK 2 | EU 34 | US 2.5, UK 3 | EU 35.5 | US 3.5, UK 4 | EU 36.5 | US 4.5 |
Robinho Boys Tan Leather Shoe, Robinho-Tan
€59.99
Boys Shoes Size Chart
- Size Chart
- How to Measure
UK | EU | US | Age |
10 | 28 | 11 | 4 yrs |
10.5 | 29 | 11.5 | 4 yrs |
11 | 30 | 12 | 5 yrs |
11.5 | 30 | 12.5 | 5 yrs |
12 | 31 | 13 | 6 yrs |
12.5 | 31 | 13.5 | 6 yrs |
13 | 32 | 1 | 7 yrs |
14 | 33 | 1.5 | 7 yrs |
1 | 33 | 2 | 8 yrs |
1.5 | 34 | 2.5 | 8 yrs |
2 | 34 | 3 | 9 yrs |
2.5 | 35 | 3.5 | 9 yrs |
3 | 36 | 4 | 10 yrs |
3.5 | 36 | 4.5 | 10 yrs |
4 | 37 | 5 | 11 yrs |
4.5 | 37 | 5.5 | 11 yrs |
5 | 38 | 6 | 12 yrs |
5.5 | 38 | 6.5 | 12 yrs |
6 | 39 | 7 | 13 yrs |
