Weight | 5 kg |
---|---|
Size Boys Suits | 8 |
Wayne Jacket
Boys Waistcoats Size Chart
- Size Chart
- How to Measure
Size | Age |
22 | 2 yrs |
24 | 3-4 yrs |
26 | 5-6 yrs |
28 | 7-8 yrs |
30 | 9-10 yrs |
32 | 11-12 yrs |
34 | 13-14 yrs |

Boys Jackets Size Chart
- Size Chart
- How to Measure
Size | Age | Height CM |
2 | 4 yrs | 110 cm |
3 | 5 yrs | 116 cm |
4 | 6 yrs | 122 cm |
5 | 7 yrs | 128 cm |
6 | 8 yrs | 134 cm |
7 | 9 yrs | 140 cm |
8 | 10 yrs | 146 cm |
9 | 11 yrs | 152 cm |
10 | 12 yrs | 158 cm |
11 | 13 yrs | 163 cm |
12 | 14 yrs | 168 cm |
13 | 15 yrs | 173 cm |
14 | 16 yrs | 178 cm |
15 | 17 yrs | 182 cm |

Boys Suits Size Chart
- Size Chart
- How to Measure
Size | Age | Height CM |
2 | 4 yrs | 110 cm |
3 | 5 yrs | 116 cm |
4 | 6 yrs | 122 cm |
5 | 7 yrs | 128 cm |
6 | 8 yrs | 134 cm |
7 | 9 yrs | 140 cm |
8 | 10 yrs | 146 cm |
9 | 11 yrs | 152 cm |
10 | 12 yrs | 158 cm |
11 | 13 yrs | 163 cm |
12 | 14 yrs | 168 cm |
13 | 15 yrs | 173 cm |
14 | 16 yrs | 178 cm |
15 | 17 yrs | 182 cm |
